Fushi Chlorella 100g
Nutrient dense superfood packed with B vitamins, chlorophyll, protein and zinc Chlorella is a micro algae that is said to provide nature's most highly concentrated source of chlorophyll.
- Ingredients: Chlorella, Organic (Chlorella pyrenoidosa).
This product is suitable for the following requirements:
- Vegan
- Vegetarian
Daily Intake Amount: 1-3 teaspoons
Ingredient | Amount | % NRV* |
---|---|---|
Chlorella | 100 | ✝ |
Fibre | 16.1 | ✝ |
Vitamin E | 8.9mg | ✝ |
Vitamin B1 | 1.29mg | ✝ |
Vitamin B2 | 3.1mg | ✝ |
Vitamin B3 | 59mg | ✝ |
Vitamin B6 | 0.96mg | ✝ |
Vitamin B12 | 50mg | ✝ |
Biotin | 100mcg | ✝ |
Vitamin C | 2.6mg | ✝ |
Iron | 210mg | ✝ |
Zinc | 69.8mg | ✝ |
Calcium | 330mg | ✝ |
Alanine | 3.37 | ✝ |
Arginine | 4.22 | ✝ |
Aspartic acid | 3.53 | ✝ |
Glutamic acid | 6.6 | ✝ |
Glycine | 3.34 | ✝ |
Histidine | 1.17 | ✝ |
Isoleucine | 2.98 | ✝ |
Leucine | 5.27 | ✝ |
Lysine | 3.68 | ✝ |
Methionine | 0.89 | ✝ |
Proline | 2.76 | ✝ |
Serine | 2.38 | ✝ |
Theronine | 3.12 | ✝ |
Tryptophan | 2.82 | ✝ |
Tyrosine | 2.75 | ✝ |
Valine | 2.59 | ✝ |
Energy (kJ) | 1448g | ✝ |
Energy (kcal) | 346g | ✝ |
Fat | 7.8g | ✝ |
Saturates | 3.1g | ✝ |
Carbohydrate | 6.9g | ✝ |
Sugars | 1.6g | ✝ |
Protein | 61.3g | ✝ |
Salt | 0.2g | ✝ |
* NRV is the Nutrient Reference Value
✝ NRV not yet established
This product is hypoallergenic / does not contain any of the 14 major allergens listed in Annex II (1169/2011) of the EU Food Information for Consumers Regulation.
- Weight/Volume (grammes/ml): 100
- Directions: 1-3 teaspoons daily with a smoothie or juice or as directed by a healthcare professional.
- Certified Organic
- Certified Vegan
- Certified Vegetarian
- Vegan
- Vegetarian