Nature's Plus Source of Life Men Iron Free 60's
Source of Life® Men supplies precisely crafted levels of key nutrients known to support the health and well-being of men in every age category. Part of the winning Source of Life® line, this is a whole food based multi-vitamin and mineral supplement.
- Ingredients: Vitamin A (as beta carotene), Vitamin C (as ascorbic acid), Vitamin D3 (as cholecalciferol from lichen), Vitamin E (as d-alpha tocopheryl succinate), Vitamin K (as phytonadione), Thiamin (vitamin B1) (as thiamine HCl), Riboflavin (vitamin B2), Niacin (as niacinamide), Vitamin B6 (as pyridoxine HCl), Folate (as calcium-L-5-methyltetrahydrofolate), Vitamin B12 (as methylcobalamin), Biotin, Pantothenic Acid (as calcium pantothenate), Calcium (as aqueous blended calcium carbonate & hydrolyzed rice protein), Magnesium (as aqueous blended magnesium oxide & hydrolyzed rice protein), Iodine (from kelp), Zinc (as monomethionine), Selenium (as sodium selenite), Copper (as citrate), Manganese (as citrate), Chromium (as picolinate), Molybdenum (as sodium molybdate), Spirulina, Saw Palmetto Berry (Serenoa repens) (stand. 45% [27 mg] free fatty acids), Choline (as bitartrate), Inositol, Enzyme-rich Pineapple concentrate, Bioflavonoids (from Citrus limon exocarp) (active flavonols, flavonones, flavones & naringen [11 mg]) Herbal Antioxidant Complex - Proprietary blend of Turmeric (Curcuma longa rhizome) ( [5 mg] curcumin); Bilberry (Vaccinium myrtillus extract) (supplying naturally occurring anthocyanosides [5mg]); Green Tea (Camellia sinensis leaf) (decaffeinated) (supplying naturally occurring polyphenols) [5mg]Alpha Lipoic Acid, Pumpkin Seed (Cucurbita maxima), L-Glycine (free form amino acid), L-Alanine (free form amino acid), L-Glutamine (free form amino acid), Lutein (active carotenoid from marigold flower extract),LycopeneOther Ingredients:Microcrystalline cellulose, vegetable cellulose, stearic acid, magnesium stearate, silica, rice bran and pharmaceutical glaze
This product is suitable for the following requirements:
- Vegetarian
Daily Intake Amount: Two tablets
Ingredient | Amount | % NRV* |
---|---|---|
Vitamin E (as d-alpha tocopheryl succinate) (200iu) | 134mg | 1117 |
Vitamin D3 (as cholecalciferol from lichen) | 2.5µg | 50 |
provided by Beta-carotene | 6mg | ✝ |
Vitamin A (as beta carotene) (10000 iu) | 1000µg | 125 |
Lycopene | 1mg | ✝ |
Vitamin C (as ascorbic acid) | 500mg | 625 |
Vitamin K (as phytonadione) | 100µg | 133 |
Thiamin (vitamin B1) (as thiamin HCl) | 75mg | 6818 |
Riboflavin (vitamin B2) | 75mg | 5357 |
Niacin (as niacinamide) | 75mg | 469 |
Vitamin B6 (as pyridoxine HCl) | 75mg | 5357 |
Folate (as calcium-L-5-methyltetrahydrofolate) | 400µg | 200 |
L-Glutamine (free form amino acid) | 10mg | ✝ |
Lutein (active carotenoid from marigold flower extract) | 2mg | ✝ |
L-Alanine (free form amino acid) | 10mg | ✝ |
L-Glycine (free form amino acid) | 10mg | ✝ |
Alpha Lipoic Acid | 10mg | ✝ |
Pumpkin Seed (Cucurbita maxima) | 10mg | ✝ |
Proprietary blend of Turmeric (Curcuma longa rhizome) ( [5 mg] curcumin); Bilberry (Vaccinium myrtillus extract) (supplying naturally occurring anthocyanosides [5mg]); Green Tea (Camellia sinensis leaf) (decaffeinated) (supplying naturally occurring polyphenols) [5mg] | 0 | ✝ |
Herbal Antioxidant Complex | 15mg | ✝ |
Lemon Peel | 25mg | ✝ |
Enzyme-rich Pineapple concentrate | 40mg | ✝ |
Saw Palmetto Berry (Serenoa repens) | 60mg | ✝ |
Spirulina | 250mg | ✝ |
Inositol | 30mg | ✝ |
Choline (as bitartrate) | 30mg | ✝ |
Iodine (from kelp) | 150µg | 100 |
Molybdenum (as sodium molybdate) | 50µg | 100 |
Chromium (as picolinate) | 120µg | 300 |
Selenium (as sodium selenite) | 100µg | 182 |
Copper (as citrate) | 1mg | 100 |
Pantothenic Acid (as calcium pantothenate) | 60mg | 1000 |
Zinc (as monomethionine) | 15mg | 150 |
Magnesium (as aqueous blended magnesium oxide & hydrolyzed rice protein) | 125mg | 33 |
Manganese (as citrate) | 2mg | 100 |
Calcium (as aqueous blended calcium carbonate & hydrolyzed rice protein) | 250mg | 31 |
Vitamin B12 (as methylcobalamin) | 200µg | 8000 |
Biotin | 300µg | 600 |
* NRV is the Nutrient Reference Value
✝ NRV not yet established
- Can split into a smaller size?: Yes
- Quantity: 60
- Directions: As food supplement for men only take two tablets once daily.