New Roots Herbal Peace Greens 120's
A food supplement consisting of a concentrate of natural nutrients which provides 50 highly valuable nutritional ingredients in an enzymatic base to increase the absorption of the active ingredients, to help bring balance to the body and make it feel better.
- Ingredients: Sunflower lecithin (Helianthus annuus), spirulina (Spirulina platensis), apple pectin (Pyrus malus), Cili fruit extract (Rosa roxburghii), alfalfa grass (Medicago sativa), barleygrass (Hordeum vulgare), chlorella (Chlorella pyrenoidosa), rice bran powder (Oryza sativa), lacitc-acid bacteria (see nutritional information, in contact with milk and soy), multi flower bee pollen, D-ribose, wheatgrass leaf juice powder (Triticum aestivum), licorice root extract (Glycyrrhiza uralensis), acerola juice powder (Malpighia glabra), red beet root powder (Beta vulgaris), milk thistle seed extract (Silybum marianum), siberian ginseng root extract (Eleutherococcus senticosus), broccoli extract (Brassica oleracea var. italica), whole dulse (Palmaria palmata), inulin powder (from Cichorium intybus), grape seed extract (Vitis vinífera), Ginkgo biloba leaf extract, green tea leaf extract (Camellia sinensis), bilberry fruit extract (Vaccinium myrtillus), plant digestive enzymes
This product is suitable for the following requirements:
- Vegetarian
Daily Intake Amount: 13 capsules
Ingredient | Amount | % NRV* |
---|---|---|
Lecithin (from sunflower) | 2186mg | ✝ |
Spirulina (Spirulina platensis) | 1685mg | ✝ |
Cili (Rosa roxburghii) | 1000mg | ✝ |
Live cultures | 10 | ✝ |
FCC stands for Food Chemical Codex, units of measurement established by the United States Pharmacopeia to describe the enzymatic activity of enzymes. | 0 | ✝ |
(1) standardized extracts | 0 | ✝ |
Protease III | 1.52 FCC SAP | ✝ |
Protease II | 196.8 FCC HUT | ✝ |
Alfalfa grass (Medicago sativa) | 992mg | ✝ |
Papain | 8000 FCC PU | ✝ |
Pectinase (FCC endo-PGU) | 1.6 FCCendoPGU | ✝ |
Phytase | 0.067 FTU | ✝ |
Protease I | 1104.99 FCC HUT | ✝ |
Maltase | 3.467 FCC DP | ✝ |
Lipase | 80 FCC LU | ✝ |
Lactase | 14.507 FCC ALU | ✝ |
Invertase | 2.133 FCC INVU | ✝ |
Glucoamylase | 1.333 FCC AGU | ✝ |
Hemicellulase | 0.888 FCC HCU | ✝ |
Alpha-galactosidase | 0.506 FCC AGU | ✝ |
Alpha-amylase | 314.987 FCC AAU | ✝ |
Bromelain | 19200 FCC PU | ✝ |
Cellulase | 33.6 FCC CU | ✝ |
Dipeptidyl-peptidase IV | 55 FCC HUT | ✝ |
Plant digestive enzymes 8 mg, providing: | 0mg | ✝ |
L. delbrueckii spp bulgaricus R9001 | 50000000 | ✝ |
B. longum spp longum R0175 | 300000000 | ✝ |
S. salivarius spp thermophilus R0083 | 200000000 | ✝ |
L. casei R0215 | 400000000 | ✝ |
B. longum spp infantis R0033 | 300000000 | ✝ |
L. plantarum R1012 | 400000000 | ✝ |
L. acidophilus R0418 | 550000000 | ✝ |
B. breve R0070 | 300000000 | ✝ |
L. helveticus R0052 | 500000000 | ✝ |
L. rhamnosus R0011 | 4000000000 | ✝ |
L. rhamnosus R1039 | 3000000000 | ✝ |
Inulin | 31mg | ✝ |
Lactic acid bacteria 10 billion CFU, providing: | 0 | ✝ |
Steviol glycosides (Stevia rebaudiana) | 204mg | ✝ |
Acerola juice powder (Malphighia glabra) | 115mg | ✝ |
Apple fruit pectin (Pyrus malus) | 1033mg | ✝ |
Broccoli extract (Brassica oleracea var. italica) | 38mg | ✝ |
Green tea leaf extract (Camellia sinensis)1 (50% polyphenols) | 15mg | ✝ |
Bilberry fruit extract (Vaccinium myrtillus)1 (25% anthocyanosides) | 10mg | ✝ |
Ginkgo biloba leaf extract1 (24% gingkoflavonoid-glycosides, 6% terpene lactones) | 20mg | ✝ |
Grape seed extract (Vitis vinifera)1 (95% proanthocyanidins) | 30mg | ✝ |
Milk thistle seed extract (Silybum marianum)1 (80% silymarin) | 60mg | ✝ |
Siberian ginseng root extract (Eleutherococcus senticosus)1 (0,8% eleutherosides) | 60mg | ✝ |
Red beet root powder (Beta vulgaris) | 65mg | ✝ |
Licorice root extract (Glycyrrhiza uralensis)1 (10% glycyrrhizinic acid) | 116mg | ✝ |
Wheatgrass leaf juice powder (Triticum aestivum) | 122mg | ✝ |
Whole dulse (Palmaria palmata) | 33mg | ✝ |
Multi flower bee pollen | 150mg | ✝ |
Rice bran powder (Oryza sativa) | 383mg | ✝ |
Chlorella (broken-cell) (Chlorella pyrenoidosa) | 425mg | ✝ |
Barleygrass (Hordeum vulgare) | 600mg | ✝ |
D-Ribose | 150mg | ✝ |
* NRV is the Nutrient Reference Value
✝ NRV not yet established
- Quantity: 120
- Directions: 13 capsules daily with a glass of water or juice (250 ml). Preferably taken on an empty stomach or 15 minutes before a meal. It is recommendable to drink 4 to 6 glasses of water during the day when taking this product to aid in cleansing. Do not exceed the stated recommendded daily dose (3,5 tsp.) or a daily amount of 800 mg of EGCG.
- Additional Warnings: Should not be used by pregnant or lactating women, children below 18 years old, if you are already using other products containing green tea, or on empty stomach. Consult a health-care practitioner if you are treated with medication, or if you have a special medical condition. Take this product with a lot of water to ensure that the substance reaches the stomach. Avoid taking this product along with medication and other fibrebased food supplements.
- Certified Vegetarian
- Vegetarian