Higher Nature Ultratrace 57ml
Premier trace mineral supplement from the Great Salt Lake. Supports the nervous system and hydration. Suitable for those on normal or sodium-restricted diets as it helps support diets where mineral intake is low.
- Ingredients: A naturally sourced concentrated solution of ionised minerals
This product is suitable for the following requirements:
- Vegan
- Vegetarian
Daily Intake Amount: 30 drops
| Ingredient | Amount | % NRV* |
|---|---|---|
| Xenon | 0 | ✝ |
| Platinum | 0 | ✝ |
| Ionic mineral concentrate | 815mg | ✝ |
| Chloride | 555mg | 69 |
| Magnesium | 200mg | 53 |
| Sodium | 4mg | ✝ |
| Sulphate | 41mg | ✝ |
| Potassium | 1mg | ✝ |
| Plus the following in naturally occurring trace amounts: | 0 | ✝ |
| Bicarbonate | 0 | ✝ |
| Boron | 0 | ✝ |
| Carbonate | 0 | ✝ |
| Calcium | 0 | ✝ |
| Bromide | 0 | ✝ |
| Silicon | 0 | ✝ |
| Fluoride | 0 | ✝ |
| Erbium | 0 | ✝ |
| Selenium | 0 | ✝ |
| Phosphorus | 0 | ✝ |
| Iodide | 0 | ✝ |
| Iridium | 0 | ✝ |
| Krypton | 0 | ✝ |
| Chromium | 0 | ✝ |
| Iron | 0 | ✝ |
| Manganese | 0 | ✝ |
| Neodymium | 0 | ✝ |
| Niobium | 0 | ✝ |
| Nitrate | 0 | ✝ |
| Osmium | 0 | ✝ |
| Protactinium | 0 | ✝ |
| Praseodymium | 0 | ✝ |
| Titanium | 0 | ✝ |
| Ruthenium | 0 | ✝ |
| Rhodium | 0 | ✝ |
| Rubidium | 0 | ✝ |
| Cobalt | 0 | ✝ |
| Copper | 0 | ✝ |
| Antimony | 0 | ✝ |
| Molybdenum | 0 | ✝ |
| Nickel | 0 | ✝ |
| Zinc | 0 | ✝ |
| Tungsten | 0 | ✝ |
| Scandium | 0 | ✝ |
| Tin | 0 | ✝ |
| Lanthanum | 0 | ✝ |
| Yttrium | 0 | ✝ |
| Barium | 0 | ✝ |
| Silver | 0 | ✝ |
| Uranium | 0 | ✝ |
| Gallium | 0 | ✝ |
| Zirconium | 0 | ✝ |
| Beryllium | 0 | ✝ |
| Tellurium | 0 | ✝ |
| Hafnium | 0 | ✝ |
| Bismuth | 0 | ✝ |
| Terbium | 0 | ✝ |
| Europium | 0 | ✝ |
| Gadolinium | 0 | ✝ |
| Samarium | 0 | ✝ |
| Cerium | 0 | ✝ |
| Cesium | 0 | ✝ |
| Gold | 0 | ✝ |
| Dysprosium | 0 | ✝ |
| Holmium | 0 | ✝ |
| Lutetium | 0 | ✝ |
| Thulium | 0 | ✝ |
| Ytterbium | 0 | ✝ |
| Tantalum | 0 | ✝ |
| Thorium | 0 | ✝ |
| Thallium | 0 | ✝ |
| Rhenium | 0 | ✝ |
| Indium | 0 | ✝ |
| Palladium | 0 | ✝ |
* NRV is the Nutrient Reference Value
✝ NRV not yet established
This product is hypoallergenic / does not contain any of the 14 major allergens listed in Annex II (1169/2011) of the EU Food Information for Consumers Regulation.
- Directions: As a guide, take one drop per 2.7 kilograms (6 pounds) of body weight per day diluted in water and preferably spread intake throughout the day
- Certified Vegan
- Certified Vegetarian
- Vegan
- Vegetarian