Phytality Phytoplankton Super Greens 180g
Boost your vitality with ULTANA™ Phytoplankton, a plant-based wholefood source of omega-3 EPA & DHA and vitamin B12.
- Ingredients: Wheat grass (34.5%), Barley grass (20%), Spirulina (18.5%), ULTANA™ Phytoplankton (12.5%), chlorella powder, alfalfa powder, ashwagandha root powder, (Lactobacillius acidophilus), natural pineapple flavour, citric acid, pineapple juice powder, natural vanilla flavour powder, Thaumatin powder.
Daily Intake Amount: 6g
Ingredient | Amount | % NRV* |
---|---|---|
Live cultures | 2.6 | ✝ |
Omega 3 EPA | 465mg | ✝ |
Omega 3 DHA | 375mg | ✝ |
Omega 6 Linoleic (LA) | 25.8mg | ✝ |
Gamma Linolenic Acid (GLA) | 15.35mg | ✝ |
Omega 6 ARA | 8.25mg | ✝ |
Salt | 0.406g | ✝ |
Protein | 34.1g | ✝ |
Sugars | 1.5g | ✝ |
Carbohydrate | 21.2g | ✝ |
Saturates | 0.6g | ✝ |
Fat | 4.4g | ✝ |
Energy (kcal) | 340g | ✝ |
Energy (kJ) | 1423g | ✝ |
Lactobacillus Acidophilus | 2600000000 | ✝ |
Ashwagandha | 22mg | ✝ |
Zeaxanthin | 1.6mg | ✝ |
Lutein | 10.2mg | ✝ |
Vitamin K | 21mcg | 26 |
Vitamin E | 20.3mg | 203 |
Vitamin C | 9.4mg | 24 |
Vitamin B12 | 2.42mcg | 100 |
Pyridoxine (Vitamin B6) | 0.5mg | 28 |
Riboflavin (Vitamin B2) | 0.4mg | 22 |
Thiamine (Vitamin B1) | 0.4mg | 40 |
Iron | 2.9mg | 24 |
Vitamin A (RE) | 160mcg | 21 |
Essential Fatty Acids | 142.85mg | 89 |
Omega 9 Oleic | 14.25mg | ✝ |
Omega 7 PA | 20.25mg | ✝ |
* NRV is the Nutrient Reference Value
✝ NRV not yet established
- Directions: Take approximately 6 grams (1 heaped teaspoon / 1 scoop as provided) per day. Add to smoothies, coconut water, juice or straight up with water.