Vital Health Vital All-In-One 300g (Formerly Vital Greens)
Formerly called Vital Greens, Vital All in One is a unique formula containing a synergistic blend of nutrient-dense ingredients - vegetables, fruits and berries, herbs, vitamins and minerals, phytonutrients, cultures, prebiotics, enzymes, essential amino acids and fibre.
- Ingredients: Spirulina, Siberian Ginseng extract,100% Pea Protein Isolate, Lecithin (95% phosphatides), Organic Apple Powder, Citrus bioflavanoid extract, Globe Artichoke Extract, Inulin (FOS prebiotics), Organic Flaxseed Powder, Chlorella Powder, Organic Alfalfa Powder, Organic Wheatgrass Powder, Vitamin C (Ascorbic acid), Organic Barley Leaf Powder, Acerola Fruit Extract, Broccoli Powder, Carica Papaya Powder, Pineapple Fruit Juice Extract, Rice Bran Powder, Bilberry Fresh Fruit Extract, Red Beet Powder, Rosehip Fruit Extract, Citric Acid, Calcium, Potassium (from Potassium phosphate di-basic), Vitamin E (d-alpha tocopherol succinate), Carrot Root Powder, Astragalus Root Extract, Polyphenol Extract, Cocoa Bean Polyphenol Extract, Ginger Rhizome Powder, Gotu Kola extract, Grapeseed Extract, Green Tea Extract, Licorice Root Powder, Milk Thistle Extract, Rosemary Leaf Extract, Spinach Leaf Powder, Withania somnifera (Ashwaganda), Bromelain, Magnesium (from Magnesium citrate), Dandelion Whole Plant Extract, Wolfberry (Go-ji) Fruit Extract, Hawthorne Fruit Extract, Silica (colloidal anhydrous), Burdock Root Extract, Reishi Mushroom Powder, Shitake Mushroom Powder, Slippery Elm Bark Powder, Alpha Lipoic Acid, Vitamin B3 (Nicotinic acid), Resveratrol, Zinc, (from Zinc amino acid chelate), Co-Enzyme Q-10 (Ubidecarenone), Kelp Whole Plant Powder, Beta Glucans, Vitamin B5 (Calcium pantothenate), Vitamin B6 (Pyridoxine hydrochloride), Vitamin B1 (Thiamine hydrochloride), Pro-vitamin A (Beta-carotene), Vitamin B2 (Riboflavine), Vitamin B3 (Nicotinamide), Beta Glucans, Manganese (from Manganese amino acid chelate), Vitamin B7 (Biotin), Vitamin B9 (Folic acid), Selenium (from Selenomethionine), Vitamin B12 (Cyanocobalamin), Chromium (from Chromium picolinate), Copper (from Copper gluconate), Vitamin D2 (Ergocalciferol), Bifidobacterium Bifidum 3 billion Lactobacillus Acidophilus 3 billion, Papain (from carica papaya and pineapple)
Daily Intake Amount: 10g
Ingredient | Amount | % NRV* |
---|---|---|
Organic Spirulina | 1000mg | ✝ |
Organic Apple | 200mg | ✝ |
Live cultures | 14 | ✝ |
Salt | 0.31g | ✝ |
Sugars | 8.7g | ✝ |
Protein | 23g | ✝ |
Carbohydrate | 33.2g | ✝ |
Saturates | 3.3g | ✝ |
Fat | 12.1g | ✝ |
Energy (kcal) | 370g | ✝ |
Energy (kJ) | 1548g | ✝ |
Pea Protein Isolate | 1000mg | ✝ |
Gotu Kola Leaf | 67mg | ✝ |
Organic Flaxseed Powder | 400mg | ✝ |
Lecithin | 725mg | ✝ |
Siberian Ginseng | 1000mg | ✝ |
Papain | 0 | ✝ |
Bifidobacterium Longum | 1 Billion | ✝ |
Bifidobacterium Lactis | 5 Billion | ✝ |
Lactobacillus Acidophilus | 5 Billion | ✝ |
Bifidobacterium Bifidum | 3 Billion | ✝ |
Bromelain | 65mg | ✝ |
Aloe Vera Gel | 500mg | ✝ |
Ginger | 67mg | ✝ |
Inulin | 800mg | ✝ |
Artichoke Leaf | 500mg | ✝ |
Dandelion Root | 33mg | ✝ |
Burdock Root | 21mg | ✝ |
Rice Bran Powder | 310mg | ✝ |
Vitamin D2 | 3.8µg | 1.9 |
Chromium | 10µg | 25 |
Vitamin B12 | 28µg | 1120 |
Selenium | 30µg | 54.5 |
Copper | 225µg | 25 |
Folic Acid | 300µg | 150 |
Vitamin B7 | 330µg | ✝ |
Manganese | 1.4mg | 70 |
Beta Carotene | 2mg | ✝ |
Vitamin B2 | 2mg | 143 |
Vitamin B1 | 2.8mg | 254.5 |
Vitamin B6 | 3.2mg | 228.5 |
Vitamin B5 | 3.5mg | 58.3 |
Co Q10 | 8mg | ✝ |
Zinc | 10mg | 100 |
Silica | 14mg | ✝ |
Vitamin B3 | 18mg | 112.5 |
Magnesium Citrate | 42mg | 11.2 |
Vitamin E | 100mg | 833 |
Calcium | 132mg | 16.5 |
Potassium | 104mg | 5.2 |
Vitamin C | 333mg | 416 |
Citrus Bioflavanoid | 500mg | ✝ |
Resveratrol | 10mg | ✝ |
Shitake Mushroom | 21mg | ✝ |
Reishi Mushroom | 21mg | ✝ |
Beta Glucans | 50mg | ✝ |
Rosemary Leaf | 68mg | ✝ |
Cocoa Bean | 100mg | ✝ |
Green Tea | 67mg | ✝ |
Grape Seed | 67mg | ✝ |
Astragalus | 67mg | ✝ |
Alpha Lipoic Acid | 67mg | ✝ |
Citric Acid | 150mg | ✝ |
Kelp | 8mg | ✝ |
Goji Fruit | 33mg | ✝ |
Liquorice Root | 67mg | ✝ |
Spinach Leaf | 67mg | ✝ |
Carrot Root | 83mg | ✝ |
Red Beet | 167mg | ✝ |
Rosehip Fruit | 168mg | ✝ |
Bilberry Fresh Fruit | 200mg | ✝ |
Pineapple Fruit Juice | 240mg | ✝ |
Organic Broccoli Sprouts | 150mg | ✝ |
Carica Papaya | 250mg | ✝ |
Acerola Fruit | 267mg | ✝ |
Organic Barley Sprouts | 200mg | ✝ |
Organic Wheatgrass | 333mg | ✝ |
Organic Kale Sprouts | 100mg | ✝ |
Organic Chlorella | 333mg | ✝ |
* NRV is the Nutrient Reference Value
✝ NRV not yet established
- Directions: 10g per day, mixed in water, juice or a smoothie.