Allergy Research Multi-Vi-Min 150s
Allergy Research Group's updated classic mixed mineral formulation, as developed by Stephen A. Levine, Ph.D. MultiMin provides macrominerals, trace minerals, and ultra-trace minerals. Glutamic acid is included as a mildly acidifying agent.
- Ingredients: Calcium Citrate, Magnesium Citrate, d-alpha-Tocopherol (from sunflower), Pantothenic Acid, Ascorbic Acid, Glutamic Acid, Potassium Chloride, Niacinamide, Thiamin Hydrochloride, Magnesium Stearate (E470b), Zinc Citrate, Iron Citrate, Riboflavin-5-Phosphate, Stearic Acid (E471), Pyridoxine Hydrochloride, Manganese Citrate, Silicon Dioxide (E551), Pyridoxal-5-Phospate, Sodium Selenate, Cholecalciferol, Copper Gycinate Chelate, Menaquinone-7, Retinyl Palmitate, Sodium Borate decahydrate, Microcrystalline Cellulose (E460i), Chromium Picolinate, Phyllquinone, (6S-5-Methlytetrahydrofolic Acid, Potassium Iodide, Sodium Metavanadate, Methylcobalamin, Sodium Molybdate, Biotin. Capsule Shell: Hydroxypropyl Methylcellulose (E464)
Daily Intake Amount: One capsule
| Ingredient | Amount | % NRV* |
|---|---|---|
| Folate (as 60ug 5-Methyltetrahydrofolate (from 111ug [6S]-5-Methyltetrahydrofolic acid, glucosamine salt) | 60µg | 30 |
| Vitamin B12 (as Methylcobalamin) | 80µg | 3200 |
| Magnesium (as Magnesium Citrate) | 20mg | 5 |
| Iodine (as Potassium Iodide) | 75µg | 50 |
| Vitamin B2 (as Riboflavin-5-Phosphate) | 10mg | 714 |
| Zinc (as Zinc Citrate) | 6mg | 60 |
| Selenium (as Selenium Selenate) | 40µg | 73 |
| Copper (as Copper Glycinate Chelate) | 0.3mg | 30 |
| Vitamin K (from 30 ug Vitamin K1 Phylloquinone and 25 ug Vitamin K2 Menaquinone-7) | 55µg | 73 |
| Vitamin B1 (as Thiamine HCl) | 20mg | 1818 |
| Chromium (as Chromium Picolinate) | 80µg | 200 |
| Manganese (as Manganese Citrate) | 3mg | 150 |
| Vitamin D3 (as 400 IU of Cholecalciferol) | 10µg | 200 |
| Pantothenic Acid (as D-Calcium Pantothenate) | 50mg | 833 |
| Biotin (as d-Biotin) | 80µg | 160 |
| Boron (as Sodium Borate, decahydrate) | 200µg | ✝ |
| Potassium (as Potassium Chloride and Potassium Iodide) | 20mg | 1 |
| Vitamin B3 (as Niacinamide) | 30 mgNE | 188 |
| Vitamin C (as Ascorbic Acid) | 50mg | 63 |
| Molybdenum (as Sodium Molybdate) | 40µg | 80 |
| Glutamic Acid | 40mg | ✝ |
| Vanadium (as Sodium Metavanadate) | 40µg | ✝ |
| Calcium (as Calcium Citrate and D-Calcium Pantothenate) | 40mg | 5 |
| Iron (as Iron Citrate) | 4mg | 29 |
| Vitamin B6 (from 10mg Pyridoxine HCl and 5mg Pyridoxal-5-Phosphate) | 31mg | 2214 |
| Vitamin A (as 1000 IU of Retinyl Palmitate) | 300 ugRAE | 38 |
| Vitamin E (as 40 IU of d-alpha-Tocopherol) (from Sunflower) | 36 mgTE | 300 |
* NRV is the Nutrient Reference Value
✝ NRV not yet established
- Directions: As a food supplement, take one capsule per day with a meal