Biotics Research Optic-Plus 60s
Provides vitamins, minerals, antioxidant enzymes, botanical extracts and key carotenoids for healthy ocular function.
- Ingredients: Pisum sativum Organic Vegetable Culture, Capsule Shell (Bovine Gelatine and Water), Ascorbic Acid, Zinc Gluconate, Citrus Bioflavonoids, Bilberry Extract, Vitamin E Acetate, Natural Mixed Carotenoids, Lutein, Cocarboxylase Chloride, Riboflavin-5-Phosphate, Selenomethionine, Copper Gluconate, Vitamin A Acetate, Zeaxanthin
Daily Intake Amount: Two (2) capsules
| Ingredient | Amount | % NRV* |
|---|---|---|
| Citrus bioflavonoids (from citrus fruit) | 50mg | ✝ |
| Selenium (from vegetable culture) | 70µg | 127 |
| Bilberry Extract (25% anthocyanidins) (fruit) | 40mg | ✝ |
| Vitamin E (as d-alpha tocopheryl acetate) | 20mg | 167 |
| Lutein (from marigold) | 10mg | ✝ |
| Copper (as copper gluconate) | 1mg | 100 |
| Zinc (as zinc gluconate) | 15mg | 150 |
| Riboflavin (B2) (as riboflavin 5-phosphate) | 4.5mg | 304 |
| Zeaxanthin | 2.5mg | ✝ |
| Superoxide Dismutase (from vegetable culture) | 20µg | ✝ |
| Catalase (from vegetable culture | 20µg | ✝ |
| Vitamin C (as ascorbic acid) | 120mg | 150 |
| Cultured Pea (pisum sativum) | 150mg | ✝ |
| Thiamin (B1) (cocarboxylade chloride) | 3.75mg | 341 |
| Vitamin A (as natural mixed carotenoids, acetate) (IU ratio 2:1) | 833 ug RE | 104 |
* NRV is the Nutrient Reference Value
✝ NRV not yet established
- Directions: Two (2) capsules each day as a food supplement.