| Nutritional Information |
| Serving Size: 2 capsules |
| Servings Per Container: 60 |
| | Amount Per Serving |
| Vitamin A (as beta-carotene, retinyl acetate) | 600 mcg |
| Vitamin C (as ascorbic acid, calcium ascorbate) | 470 mg |
| Vitamin D3 (as cholecalciferol) (2,000 IU) | 50 mcg |
| Vitamin E (as D-alpha tocopheryl succinate, mixed tocopherols) | 69.5 mg |
| Thiamine (vitamin B1) (as thiamine HCI) | 75 mg |
| Riboflavin (vitamin B2) (as riboflavin, riboflavin 5'-phosphate) | 50 mg |
| Niacin (as nicotinamide) | 50 mg |
| Vitamin B6 (as pyridoxine HCI, pyridoxal 5'-phosphate) | 20 mg |
| Folate (as L-5-methyltetrahydrofolate calcium salt) | 400 mcg |
| Vitamin B12 (as methylcobalamin) | 300 mcg |
| Biotin (Vitamin B8) | 300 mcg |
| Pantothenic acid (Vitamin B5) (as D-calcium pantothenate) | 50 mg |
| Iodine (as potassium iodide) | 150 mcg |
| Magnesium (as magnesium oxide) | 100 mg |
| Zinc (as zinc citrate, L-OptiZinc® zinc mono-L-methionine sulfate) | 25 mg |
| Selenium (as sodium selenite, SelenoExcell® high selenium yeast, SelenoPure® L-selenomethionine) | 200 mcg |
| Manganese (as manganese citrate, gluconate) | 2 mg |
| Chromium (as chromium picolinate) | 200 mcg |
| Molybdenum (as sodium molybdate) | 100 mcg |
| Inositol | 50 mg |
| Alpha-lipoic acid | 25 mg |
| Bio-Quercetin phytosome (providing 5 mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | 15 mg |
| Marigold extract (flower) [std. to 5 mg trans-lutein, 155 mcg trans-zeaxanthin] | 11.12 mg |
| Apigenin | 5 mg |
| Boron (as sodium borate) | 3 mg |
| Lycopene [from LycoBeads® natural tomato extract (fruit)] | 1 mg |
| † Daily Value not established. |