Researched Nutritionals ATP 360 90's
Mitochondrial support for cognitive and physical fatigue.
- Ingredients: Phosphatidylcholine, Acetyl-L-Carnitine, Vitamin C, Co Q 10, Phosphatidylethanolamine, R-lipoic acid, Phyto Glycolipids, Phosphatidylinositol, Magnesium, Vitamin B1, Alpha ketoglutaric acid, Riboflavin, Tocotrienols, Pyrroloquinoline Quinine, NADH, Rice Hull extract, Calcium carbonate, Mineral silica, Capsule: HPMC.Contains ingredients derived from soy.
Daily Intake Amount: Three capsules
Ingredient | Amount | % NRV* |
---|---|---|
Acetyl-L-Carnitine | 200mg | ✝ |
Phosphatidylcholine | 200mg | ✝ |
Vitamin C (as ascorbic acid) | 100mg | 125 |
Co Q 10 | 100mg | ✝ |
Phosphatidylethanolamine | 80mg | ✝ |
Magnesium (as dimagnesium malate) | 50mg | 11 |
Phosphatidylinositol | 55mg | ✝ |
Phyto Glycolipids | 65mg | ✝ |
R-lipoic acid | 75mg | ✝ |
Vitamin B1 (as thiamine HCl) | 50mg | 4550 |
Alpha ketoglutaric acid | 50mg | ✝ |
Riboflavin (as Riboflavin-5-phosphate) | 42mg | 3000 |
Tocotrienols (Deltagold) | 30mg | 250 |
Pyrroloquinoline Quinine (PQQ) | 10mg | ✝ |
NADH (Panmol) | 5mg | ✝ |
* NRV is the Nutrient Reference Value
✝ NRV not yet established
- Quantity: 90
- Directions: Take three capsules per day or as advised by your healthcare practitioner