Vivo Life Perform Raw Plant Protein & BCAA Strawberry & Vanilla 988g
A complete blend of plant protein, BCAAs, turmeric and digestive enzymes. 25g protein and 6g BCAA per serving. Added turmeric extract to optimise recovery. 100% raw, plant-based ingredients. Fermented protein for optimal digestion.
- Ingredients: Fermented Yellow Pea Protein, Cold Pressed Hemp Protein, Plant Based BCAA Blend (L-Leucine, L-Isoleucine, L-Valine), Natural Flavouring, Beetroot Powder, Konjac Fibre, Pink Himalayan Salt, Reishi Mushroom Fruiting Body Dual Extract (30% polysaccharides), Strawberry Juice Powder, Turmeric Extract (95% curcuminoids), Stevia Extract (steviol glycosides), Enzyme Blend (papain, ginger extract, peppermint leaf, fennel seed), Madagascan Vanilla Powder
Daily Intake Amount: 38g
| Ingredient | Amount | % NRV* |
|---|---|---|
| Zinc | 3.14mg | 31.4 |
| Selenium | 24.1mcg | 43.85 |
| Iron | 7.5mg | 42 |
| Aspartic acid | 7.56 | ✝ |
| Serine | 3.32 | ✝ |
| Glutamic acid | 10.8 | ✝ |
| Glycine | 2.44 | ✝ |
| Histidine | 1.51 | ✝ |
| Arginine | 5.49 | ✝ |
| Threonine | 2.4 | ✝ |
| Alanine | 2.63 | ✝ |
| Proline | 2.48 | ✝ |
| Cystine | 0.56 | ✝ |
| Tyrosine | 2.41 | ✝ |
| Valine | 4.48 | ✝ |
| Methionine | 0.63 | ✝ |
| Lysine | 4.58 | ✝ |
| Isoleucine | 4.05 | ✝ |
| Leucine | 7.75 | ✝ |
| Phenylalanine | 3.54 | ✝ |
| Tryptophan | 0.59 | ✝ |
| Energy (kJ) | 1631g | ✝ |
| Energy (kcal) | 390g | ✝ |
| Fat | 7.9g | ✝ |
| Saturates | 1.64g | ✝ |
| Carbohydrate | 9.9g | ✝ |
| Sugars | 1.8g | ✝ |
| Protein | 68g | ✝ |
| Salt | 2.9g | ✝ |
* NRV is the Nutrient Reference Value
✝ NRV not yet established
- Directions: Add one scoop or two heaped tablespoons (approx. 38g) to 300ml of water or your choice of plant-based drink. Use one to three servings per day.