Vivo Life Plant-Based All-In-One Meal Madagascan Vanilla 1kg
Fuel your day with Vivo Life's All-In-One Meal, a blend of plant based protein, essential fats, vitamins, and minerals. 20g of protein from pea, cold pressed hemp and quinoa. Essential fats including omegas 3, 6 and 9. 22 essential vitamins and minerals, 5 billion live cultures, with ashwagandha.
- Ingredients: Plant Protein Blend (Fermented Yellow Pea Protein, Cold Pressed Hemp Protein, Quinoa Protein Powder), Golden Flaxseed Powder, Vganic Micronutrient Blend, Vegetable Blend (Broccoli, Kale, Carrot, Spinach), MCT powder (from coconut), Natural flavouring, Konjac (glucomannan), Pink Himalayan Salt, Ashwagandha root powder, Turmeric Powder, Ceylon Cinnamon, Sweetener: Stevia Extract (steviol glycosides), Antioxidant (Rosemary leaf extract), Enzyme Blend (Papain, Ginger Extract), Peppermint Leaf, Black Pepper Extract, Live Cultures Blend (L. acidophilus, L. plantarum, L. casei, B. bifidum, B. longum), Madagascan Vanilla Powder (0.04%)
Daily Intake Amount: 40g
Ingredient | Amount | % NRV* |
---|---|---|
B1 Thiamin | 0.3mg | 30 |
B2 Riboflavin | 0.4mg | 30 |
B3 Niacin | 4.8mg | 30 |
Pantothenic Acid | 1.8mg | 30 |
Vitamin B6 | 0.4mg | 30 |
Folate | 60µg | 30 |
Vitamin B12 | 0.75µg | 30 |
Biotin | 15µg | 30 |
Vitamin C | 24mg | 30 |
Vitamin A | 640µg | 32 |
Vitamin D3 | 1.5µg | 30 |
Vitamin E | 9.6µg | 32 |
Vitamin K | 22.5µg | 30 |
Selenium | 22.7µg | 41 |
Iron | 7.7mg | 60 |
Iodine | 45µg | 55 |
Zinc | 3.1mg | 31 |
Copper | 0.4mg | 40 |
Calcium | 240mg | 30 |
Potassium | 500mg | 30 |
Phosphorus | 258mg | 37 |
Chromium | 24µg | 47 |
Magnesium | 113mg | 30 |
Manganese | 0.92mg | 30 |
Omega 3,6,9 | 3.2 | ✝ |
Amino Acid Profile per 100g: | 0 | ✝ |
Aspartic Acid | 6.13mg | ✝ |
Serine | 2.98 | ✝ |
Glutamic acid | 9.3 | ✝ |
Glycine | 2.35 | ✝ |
Histidine | 1.4 | ✝ |
Arginine | 4.65 | ✝ |
Threonine | 1.98 | ✝ |
Alanine | 2.4 | ✝ |
Proline | 2.45 | ✝ |
Cystine | 0.59 | ✝ |
Tyrosine | 1.6 | ✝ |
Valine | 1.88 | ✝ |
Methionine | 0.78 | ✝ |
Lysine | 3.43 | ✝ |
Iso-Leucine | 1.78 | ✝ |
Leucine | 3.91 | ✝ |
Phenylalanine | 2.65 | ✝ |
Tryptophan | 0.62 | ✝ |
Energy (kJ) | 1548g | ✝ |
Energy (kcal) | 370g | ✝ |
Fat | 12g | ✝ |
Saturates | 2.4g | ✝ |
Carbohydrate | 9g | ✝ |
Sugars | 1.5g | ✝ |
Protein | 50g | ✝ |
Salt | 1.4g | ✝ |
Live cultures | 5 | ✝ |
* NRV is the Nutrient Reference Value
✝ NRV not yet established
- Directions: Add one rounded scoop or two heaped tablespoons (approx. 40g) to 300ml of water or your choice of plant-based drink.